RELATED BBC SITES
|
 |
Last Updated: Tuesday, 13 May, 2003, 15:35 GMT 16:35 UK
|
|
WEST INDIES
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
B Lara | 4 | 8 | 0 | 533 | 122 | 66.6 |
O Banks | 2 | 4 | 2 | 119 | 47* | 59.5 |
R Sarwan | 3 | 6 | 0 | 287 | 105 | 47.8 |
S Chanderpaul | 3 | 6 | 0 | 257 | 104 | 42.8 |
C Gayle | 2 | 4 | 0 | 146 | 71 | 36.5 |
D Ganga | 4 | 8 | 0 | 278 | 117 | 34.8 |
R Jacobs | 2 | 4 | 1 | 91 | 54* | 30.3 |
D Smith | 4 | 8 | 0 | 189 | 62 | 23.6 |
V Drakes | 4 | 8 | 2 | 123 | 27* | 20.5 |
T Best | 1 | 2 | 1 | 20 | 20* | 20.0 |
M Samuels | 2 | 4 | 0 | 76 | 68 | 19.0 |
W Hinds | 2 | 4 | 0 | 72 | 35 | 18.0 |
C Baugh | 2 | 4 | 0 | 62 | 24 | 15.5 |
M Dillon | 3 | 5 | 0 | 42 | 20 | 8.4 |
P Collins | 2 | 4 | 2 | 16 | 7* | 8.0 |
D Bernard | 1 | 2 | 0 | 11 | 7 | 5.5 |
J Lawson | 3 | 5 | 1 | 20 | 14 | 5.0 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
J Lawson | 3 | 88.4 | 8 | 370 | 14 | 26.4 |
M Dillon | 3 | 123.1 | 7 | 490 | 11 | 44.5 |
V Drakes | 4 | 151.1 | 17 | 513 | 11 | 46.6 |
O Banks | 2 | 98 | 9 | 421 | 6 | 70.2 |
C Gayle | 2 | 44.3 | 6 | 111 | 1 | 111.0 |
P Collins | 2 | 61 | 6 | 263 | 1 | 263.0 |
M Samuels | 2 | 77.1 | 10 | 266 | 1 | 266.0 |
R Sarwan | 3 | 3 | 0 | 8 | 0 | -.- |
D Ganga | 4 | 5 | 0 | 10 | 0 | -.- |
W Hinds | 2 | 7 | 0 | 20 | 0 | -.- |
D Bernard | 1 | 11 | 1 | 61 | 0 | -.- |
T Best | 1 | 20 | 0 | 99 | 0 | -.- |
AUSTRALIA
Batting averages |
Player | M | Ins | NO | Runs | HS | Ave |
R Ponting | 3 | 5 | 1 | 523 | 206 | 130.8 |
S Waugh | 4 | 4 | 1 | 226 | 115 | 75.5 |
A Gilchrist | 4 | 5 | 1 | 282 | 101* | 70.5 |
J Langer | 4 | 8 | 1 | 483 | 146 | 69.0 |
M Hayden | 4 | 8 | 2 | 379 | 177 | 63.2 |
D Lehmann | 4 | 7 | 1 | 353 | 160 | 58.8 |
A Bichel | 4 | 4 | 0 | 144 | 71 | 36.0 |
B Hogg | 2 | 2 | 1 | 20 | 17* | 20.0 |
M Love | 1 | 2 | 0 | 38 | 36 | 19.0 |
G McGrath | 2 | 2 | 1 | 19 | 14 | 19.0 |
B Lee | 4 | 4 | 0 | 58 | 20 | 14.5 |
J Gillespie | 4 | 4 | 1 | 36 | 18* | 12.0 |
S MacGill | 4 | 4 | 1 | 6 | 4* | 2.0 |
Bowling averages |
Player | M | Ovs | Mds | Runs | Wks | Ave |
J Gillespie | 4 | 168.4 | 50 | 353 | 17 | 20.8 |
D Lehmann | 4 | 21 | 2 | 56 | 2 | 28.0 |
B Lee | 4 | 144.3 | 33 | 490 | 17 | 28.8 |
A Bichel | 4 | 103 | 21 | 346 | 11 | 31.5 |
S MacGill | 4 | 204.2 | 46 | 679 | 20 | 34.0 |
G McGrath | 2 | 78 | 27 | 158 | 3 | 52.7 |
B Hogg | 2 | 58 | 5 | 264 | 5 | 52.8 |
R Ponting | 3 | 2 | 0 | 6 | 0 | -.- |
S Waugh | 4 | 24 | 4 | 76 | 0 | -.- |
|
 |

|
|