---------------
---------------
---------------
---------------
---------------
Languages
|
 |
Last Updated:
Sunday, 23 March, 2003, 16:03 GMT
|
Batting averages (top 30 only) |
Player | M | Ins | NO | Runs | HS | Ave |
A Symonds (Aus) | 9 | 5 | 3 | 326 | 143* | 163.0 |
A Bichel (Aus) | 8 | 3 | 1 | 117 | 64 | 117.0 |
R Sarwan (WI) | 5 | 5 | 3 | 209 | 75 | 104.5 |
H Gibbs (SA) | 6 | 6 | 2 | 384 | 143 | 96.0 |
L Klusener (SA) | 5 | 3 | 2 | 91 | 57 | 91.0 |
Shoaib Akhtar (Pak) | 6 | 3 | 2 | 72 | 43 | 72.0 |
D Martyn (Aus) | 10 | 8 | 3 | 323 | 88* | 64.6 |
R Dravid (Ind) | 11 | 10 | 5 | 318 | 62 | 63.6 |
G Kirsten (SA) | 6 | 6 | 3 | 186 | 69 | 62.0 |
S Tendulkar (Ind) | 11 | 11 | 0 | 673 | 152 | 61.2 |
S Ganguly (Ind) | 11 | 11 | 3 | 465 | 112* | 58.1 |
M Atapattu (Sri) | 10 | 10 | 3 | 382 | 124 | 54.6 |
Saeed Anwar (Pak) | 5 | 5 | 1 | 218 | 101 | 54.5 |
N Boje (SA) | 3 | 2 | 1 | 54 | 29 | 54.0 |
S Styris (NZ) | 8 | 7 | 2 | 268 | 141 | 53.6 |
R Ponting (Aus) | 11 | 10 | 2 | 415 | 140* | 51.9 |
KJ van Noortwijk (Hol) | 4 | 4 | 1 | 154 | 134* | 51.3 |
M Bevan (Aus) | 9 | 5 | 2 | 148 | 74* | 49.3 |
C Wishart (Zim) | 8 | 7 | 1 | 293 | 172* | 48.8 |
A Flower (Zim) | 8 | 7 | 0 | 332 | 71 | 47.4 |
S Fleming (NZ) | 8 | 8 | 1 | 321 | 134* | 45.9 |
P Collingwood (Eng) | 5 | 5 | 2 | 137 | 66* | 45.7 |
D Lehmann (Aus) | 10 | 8 | 3 | 224 | 56* | 44.8 |
S Ervine (Zim) | 3 | 2 | 1 | 43 | 31* | 43.0 |
N Astle (NZ) | 7 | 7 | 2 | 213 | 102* | 42.6 |
M Odumbe (Ken) | 8 | 8 | 3 | 211 | 52* | 42.2 |
M Boucher (SA) | 6 | 4 | 1 | 125 | 49 | 41.7 |
H Streak (Zim) | 8 | 6 | 2 | 166 | 72* | 41.5 |
B Lara (WI) | 6 | 6 | 0 | 248 | 116 | 41.3 |
A Gilchrist (Aus) | 10 | 10 | 0 | 408 | 99 | 40.8 |
*Not out
Batting averages are calculated by dividing the total number of runs scored by a batsman by the number of times he has been dismissed.
|
 |

|
|